|
N3
TOURNAMENT RESULTS 2007 |
|||||||
|
ASICS NATIONALS |
|||||||
| 16 WHITE | Rally Force | W | 2-0 | ||||
| Tie 3rd Club | Top Gun | W | 2-0 | ||||
| Sunsetters | W | 2-0 | |||||
| Top Spin | W | 2-1 | |||||
| Sky High | W | 2-0 | |||||
| Michigan Elite | W | 2-0 | |||||
| Match Point | W | 2-1 | |||||
| Game Time | W | 2-0 | |||||
| Ultimate | L | 0-2 | |||||
|
MUNCIANA CLASSIC |
|||||||
| 16 WHITE | KIVA 14-1 | L | 0-2 | ||||
| TIE 3rd Open | Munciana 14-1 | L | 0-2 | ||||
| COA 16 RED | W | 2-0 | |||||
| Circle City 14-1 | W | 2-0 | |||||
| COA 16 RED | W | 2-0 | |||||
| Munciana 14-1 | W | 2-0 | |||||
| Munciana 15-1 | L | 0-2 | |||||
| 16 RED | Munciana 17-1 | W | 2-1 | ||||
| Team Indiana Titans | L | 1-2 | |||||
| Indy Jrs Sahsos 16-1 | W | 2-0 | |||||
| Munciana 17-2 | L | 0-2 | |||||
| Munciana 16-1 | L | 0-2 | |||||
| Team Indiana Titans | L | 0-2 | |||||
| Munciana 16-1 | L | 0-2 | |||||
| HOOSIER REGIONAL | |||||||
| 16 RED | IVA 16-3 | W | 2-0 | ||||
| Dunes 16 Teal | W | 2-0 | |||||
| Team Indiana Ninjas 16-2 | L | 0-2 | |||||
| COA 16 Red | W | 2-0 | |||||
| Circle City 16-1 | L | 0-2 | |||||
| Team Indiana 16-1 | L | 1-2 | |||||
|
PREMIER VOLLEYBALL |
|||||||
| 16 WHITE | South County 15s (Canada) | W | 2-0 | ||||
| Excel | W | 2-0 | |||||
| Primier 16s | W | 2-0 | |||||
| Southwest | W | 2-1 | |||||
| South County 16s (Canada) | W | 2-1 | |||||
|
MIDEAST QUALIFIER |
|||||||
| 16 RED | Zero Tollerance 16 Black | W | 2-0 | ||||
| 3rd Place | Lions Pride | W | 2-0 | ||||
| NVVA | W | 2-0 | |||||
| EPAN Golddiggers | W | 2-0 | |||||
| Indy Jrs. Sahsos | L | 1-2 | |||||
| Houston Jrs | W | 2-0 | |||||
| Tsunami 16 ATL | W | 2-0 | |||||
| Dead Frog | L | 1-2 | |||||
| Niagara Frontier 16 | W | 2-0 | |||||
|
NORTHERN LIGHT QUALIFIER |
|||||||
| 14 RED | Cyclones 14 Orange | W | 2-1 | ||||
| 9th Place | Krush 14 Elite | W | 2-0 | ||||
| Powerhouse 14 White | W | 2-0 | |||||
| Power Madison White | W | 2-0 | |||||
| IPV 14 Navy | L | 0-2 | |||||
| Mil. Sting 14 Black | L | 0-2 | |||||
| IPV 14 Navy | W | 2-0 | |||||
| Power Madison | W | 1-0 | |||||
| Minnesota Select | W | 2-0 | |||||
| West Bend Power Purple | L | 0-2 | |||||
|
Saren Inspirational |
|||||||
| 16 WHITE | EXCELL 16 Green | W | 2-0 | ||||
| EVA | W | 2-0 | |||||
| Valley 16 Travel | W | 2-0 | |||||
| Valley 16 Travel | W | 2-0 | |||||
|
Indy Jrs. Mini Tourney |
|||||||
| 16 WHITE | NKJVA | W | 2-0 | ||||
| Havoc 16-1 | W | 2-0 | |||||
| Indy Jrs En Fuego | L | 1-2 | |||||
| Havoc 16-2 | W | 2-0 | |||||
|
Decatur 18s Challenge |
|||||||
| 16 RED | Nitro 17 Blue | W | 2-0 | ||||
| RAC Attack | W | 2-0 | |||||
| FW 18 Black | W | 2-0 | |||||
| Buckeye 18 National | W | 2-1 | |||||
| DF 18 White | L | 2-0 | |||||
|
N3 16s Championships |
|||||||
| 16 RED | WAVE | W | 2-0 | ||||
| Gold Champs | DF Orange | W | 2-0 | ||||
| N3 16 Blue | W | 2-0 | |||||
| Momentum | W | 2-0 | |||||
| DF Royal | W | 2-0 | |||||
| Network | W | 2-0 | |||||
| 16 WHITE | Momentum | W | 2-0 | ||||
| Silver Champs | MacAttack | W | 2-0 | ||||
| DF Orange | W | 2-0 | |||||
| Shankyou Ice | L | 0-2 | |||||
| N3 16 Black | W | 2-0 | |||||
| N3 16 Blue | W | 2-0 | |||||
| 16 BLUE | Network | L | 1-2 | ||||
| Nitro | W | 2-1 | |||||
| N3 16 Red | L | 0-2 | |||||
| Momentum | W | 2-0 | |||||
| Nitro | W | 2-1 | |||||
| N3 White | L | 2-0 | |||||
| 16 BLACK | Shankyou Ice | L | 0-2 | ||||
| DF Royal | L | 0-2 | |||||
| Network | L | 0-2 | |||||
| MacAttack | W | 2-0 | |||||
| N3 16 White | L | 2-0 | |||||
|
Bluegrass Pre-Qualifier |
|||||||
| 16 RED | Borderline 16 Hawks | W | 2-1 | ||||
|
3rd GLD OPEN |
NKYVC 16-2 Tide | W | 2-0 | ||||
| Cincy Classic 16 White | W | 2-0 | |||||
| NKYVC 15-1 Tsunami | W | 2-0 | |||||
| TVC 16-1 Toledo | W | 2-0 | |||||
| Renassaince 16-1 | L | 0-2 | |||||
|
C-Zone Championships |
|||||||
| 17 RED | Hoosierland | W | 2-0 | ||||
| MAVA | L | 0-2 | |||||
| Dayton Jrs | L | 1-2 | |||||
| IVA | W | 2-0 | |||||
| Dayton Jrs | L | 1-2 | |||||
| Circle City | W | 2-0 | |||||
|
Power League |
|||||||
| MHVC 15 Aces | W | 2-0 | |||||
| Circle City 14 Black | W | 2-0 | |||||
| MHVC 16 Platinum | W | 2-1 | |||||
| Haoc 16-2 | W | 2-0 | |||||
|
Indy Juniors Mini |
|||||||
| 18 WHITE | Starlings VBC | W | 2-0 | ||||
| Wave 17-1 | L | 1-2 | |||||
| Starlings VBC | W | 2-0 | |||||
| Silver Champs | Angola Aegis | W | 2-0 | ||||
|
C-Zone Championships |
|||||||
| 16 RED | Altitude 15 Black | W | 2-0 | ||||
|
1st Gold |
Borderline 16 Red | W | 2-0 | ||||
| Circle City Smith | W | 2-0 | |||||
| N3 15 Red | W | 2-0 | |||||
| Mizuno Eastside Twisters | W | 2-0 | |||||
| Cincy Classic | W | 2-1 | |||||
| Borderline 16 Hawks | W | 2-0 | |||||
| N3 16 White | W | 2-1 | |||||
| 16 WHITE | Sky High 16 PS | L | 1-2 | ||||
|
2nd Gold |
Team Indiana 16 Storm | W | 2-0 | ||||
| Dunes Teal | W | 2-0 | |||||
| IVA 16 2 | W | 2-0 | |||||
| Fort Wayne 16 Black | W | 2-0 | |||||
| Sky High 16 PS | W | 2-1 | |||||
| ShankYou 16 Ice | W | 2-1 | |||||
| N3 16 Red | L | 1-2 | |||||
| 15 RED | MHVC Platinum | W | 2-0 | ||||
|
Tie 5th Gold |
Altitude 16 Black | L | 0-2 | ||||
| N3 16 Red | L | 0-2 | |||||
| Circle City 16 Smith | W | 2-1 | |||||
| Munciana Gators | W | 2-1 | |||||
| ShankYou 16 Ice | L | 0-2 | |||||
|
Decatur Challenge |
|||||||
| 15 WHITE | Decatur Force 14 | L | 0-3 | ||||
| Atlantis | W | 2-1 | |||||
| Decatur Force 15 | L | 1-2 | |||||
|
Team Indiana Challenge |
|||||||
| 16 BLUE | Warren Gold | W | 2-0 | ||||
|
Champs |
Cinncy Peppers 15-2 | W | 2-0 | ||||
| Decatur Force | L | 0-2 | |||||
| Team Indiana | W | 2-0 | |||||
| Cinncy Peppers 16-2 | W | 2-1 | |||||
| Network | W | 2-1 | |||||
|
Presidents' Day |
|||||||
| 17 RED | WAVE | W | 2-0 | ||||
| Dayton Jrs | L | 0-2 | |||||
| Grand Lake | L | 0-2 | |||||
| WAVE | W | 2-0 | |||||
| Glass City | W | 2-1 | |||||
| Munciana | L | 0-2 | |||||
| Dunes | L | 0-2 | |||||
| 16 RED | Team Z Orange | L | 0-2 | ||||
| Team Atlantis | W | 2-0 | |||||
| MAVA | L | 0-2 | |||||
| Dayton Jrs | L | 1-2 | |||||
| Renaissance | L | 1-2 | |||||
| Niagara Frontier | L | 0-2 | |||||
| Waynesboro | L | 0-2 | |||||
|
Gateway Girls Frestival |
|||||||
| 18 WHITE | Southern Heat 18 | L | 1-2 | ||||
| SISVBC Dusco | L | 0-2 | |||||
| Ozark Joplin 171 | L | 0-2 | |||||
| Rockwood Thunder 16 | L | 1-2 | |||||
| SISVBC Blast | W | 2-0 | |||||
| Ozark Joplin 171 | L | 0-2 | |||||
| Silver Semi | Southern Heat 18 | L | 0-2 | ||||
|
Hoosier Mini #2 2/10 |
|||||||
| 18 WHITE | SEIVB 17 Sutherlin | W | 2-0 | ||||
| Tennessee Lightning 18's | L | 2-0 | |||||
| Circle City 15 Purple | L | 2-0 | |||||
| Louisville Thunder 18's | L | 2-0 | |||||
|
Decatur Challenge |
|||||||
| 16 RED | FT WAYNE 16 BLACK | W | 2-0 | ||||
| MOMENTUM | W | 2-0 | |||||
| DECATUR FORCE | W | 2-0 | |||||
| Gold Champs | FT WAYNE 15 BLUE | W | 2-0 | ||||
| 16 WHITE | FT WAYNE 15 BLUE | L | 1-2 | ||||
| MOMENTUM | W | 2-0 | |||||
| DECATUR FORCE | W | 2-0 | |||||
| 3rd Place | FT WAYNE 16 BLACK | W | 2-0 | ||||
|
NITRO OPEN |
|||||||
| 17 WHITE | NITRO 18 BLUE | W | 2-1 | ||||
| FT WAYNE 17-3 | W | 2-0 | |||||
| MACK ATTACK | W | 2-1 | |||||
| PIKE FIRE 18 | L | 1-2 | |||||
|
C-ZONE SHOOTOUT #2 |
|||||||
| 18 RED | Team Indiana 18-2 | W | 2-0 | ||||
| Decatur Force 18 White | W | 2-1 | |||||
| KIVA 18 White | W | 2-1 | |||||
| Team Z 18 Navy | L | 1-2 | |||||
| 16 RED | MUNCIANA WILDCATS | L | 0-2 | ||||
| TEAM Z NAVY | L | 0-2 | |||||
| TEAM INDIANA TITANS | L | 0-2 | |||||
| FWVBC BLUE | W | 2-1 | |||||
| 17 WHITE | DECATUR FORCE 17 ROYAL | W | 2-1 | ||||
| HOOSIERLAND RED | W | 2-1 | |||||
| CIRCLE CITY 17 WHITE | L | 0-2 | |||||
| PERFORMANCE POINT BLUE | L | 2-1 | |||||
| 17 RED | CIRCLE CITY | W | 2-0 | ||||
| TEAM Z NAVY | L | 0-2 | |||||
| FT WAYNE | L | 0-2 | |||||
| MUNCIANA | L | 1-2 | |||||
C-ZONE SHOOTOUT #1 |
|||||||
| 14 RED | MUNCIANA 14-1 | L | 1-2 | ||||
| TEAM INDIANA 14-1 | L | 0-2 | |||||
| CIRCLE CITY 14-2 | L | 1-2 | |||||
| TEAM INDIANA 14-2 | L | 1-2 | |||||
| 13 RED | KIVA | L | 0-2 | ||||
| NKYVC | L | 0-2 | |||||
| TEAM INDIANA | L | 0-2 | |||||
| CINCINNATI | L | 0-2 | |||||
TEAM INDIANA CHALLENGE |
|||||||
| 15 WHITE | WARREN | W | 2-0 | ||||
| LNVB | W | 2-0 | |||||
| CIRCLE CITY | L | 0-2 | |||||
| TEAM INDIANA | L | 0-2 | |||||
C-ZONE SHOOTOUT #1 |
|||||||
| 16 RED | MAVA | W | 2-0 | ||||
| CINCI RED | W | 2-1 | |||||
| CC PURPLE | L | 0-2 | |||||
| SLVC | W | 2-1 | |||||
| 16 WHITE | BAVA 2 | W | 2-0 | ||||
| IVA 3 | W | 2-0 | |||||
| CC SMITH | W | 2-0 | |||||
| RIVER CITY | W | 2-0 | |||||
| 16 BLUE | RIVER CITY GREGORY | W | 2-1 | ||||
| PERFORMANCE POINT | W | 2-1 | |||||
| GIRLS INC WHITE | W | 2-0 | |||||
| GIRLS INC RED | W | 2-1 | |||||
| 15 RED | TEAM INDIANA | L | 0-3 | ||||
| KIVA | L | 0-3 | |||||
| CC | W | 2-1 | |||||