COST COMPARISON

2012 Season

Here is an updated comparison of Club Fees for the 2012 season, these costs do NOT include tournament fees:

Team Level N3 VBC Fort Wayne VBC Perf Plus
  Fort Wayne, IN Fort Wayne, IN Fort Wayne, IN
National 1$850.00 2$970.00 $1,040.00
Regional 1$750.00 2$910.00 $1,040.00

1 - Total Club Fee which covers player/team/coach registration fees, uniforms, team equipment, 2-coaches salaries, court rentals

2 - Combination of $75 Registration Fee, $70 Uniform Fee and Training Fees of ($825-National Teams / $765-Regional Teams)

Here are the total costs (for an entire season) that were charged by various clubs throughout the Midwest in 2006.  This information was compiled directly from the websites of these clubs.  There are some minor differences between these clubs that are noted below.

N3 is proud to be one of the most competitively priced clubs in the area, while still providing a very competitive product for our members.

2006 Season

CLUB N3 VBC Fort Wayne VBC Toledo VBC Impact VBC Team Z VBC
LOCATION Fort Wayne, IN Fort Wayne, IN Toledo, OH Nashville, TN Cincinnati, OH
13-1 $898.44 $931.00 $1,275.00 $1,300.00  
13-2   $821.00 $925.00 $1,020.00  
14-1 $1,434.63 $1,576.00 $1,550.00 $1,650.00 $2,323.00
14-2 $1,131.50 $999.00 $1,550.00 $1,470.00  
14-3   $808.00 $925.00 $1,100.00  
15-1 $1,428.50 $1,408.00 $1,750.00 $1,650.00 $2,323.00
15-2 $1,238.44 $1,258.00 $1,550.00 $1,470.00  
15-3 $1,059.00 $810.00 $925.00 $1,100.00  
16-1 $1,238.38 $1,672.00 $1,750.00 $1,650.00 $2,323.00
16-2 $1,184.63 $1,672.00 $1,550.00 $1,470.00  
16-3 $1,069.00 $1,229.00 $925.00 $1,100.00  
16-4   $1,097.00 $925.00 $1,100.00  
17-1 $1,716.00 $1,691.00 $2,025.00 $1,650.00 $2,323.00
17-2 $1,599.00 $1,722.00 $1,550.00 $1,470.00  
17-3 $1,383.44 $1,039.00 $925.00 $1,470.00  
18-1 $1,612.33 $1,811.00 $1,750.00 $1,650.00 $2,323.00
18-2 $1,135.67 $1,527.00 $1,550.00 $1,470.00  
NOTES: 1 3, 7 1, 2, 3, 4, 8 5, 6, 7, 8 9
         
1 Most teams have 2 paid coaches
2 Does not include uniforms
3 Does not include volleyball for player
4 Season begins at the end of January
5 Season ends in late April
6 Only 1 coach per team
7 Most teams only have 1 coach per team
8 Club facility to host tournaments to help offset club fees
9 1 Coach per team w/ Training coach that helps with practices