14
Red |
| Head Coach: Laura Booker |
| Asst Coach: |
|
# |
PLAYER |
POS |
|
SCHOOL |
| 1 | Bailee Chapman | MB/RS | St. Peter's Lutheran | |
| 2 | Chase Hoffman | S/DS | St. Charles | |
| 3 | Samantha Houser | L | Concordia Grade School | |
| 4 | Delaney Lengacher | MB | Leo Jr HS | |
| 5 | Samantha Miller | S | Leo Jr HS | |
| 6 | Cassi Schwartz | MB | Leo Jr HS | |
| 7 | Allison Volk | L | Summit MS | |
| 8 | Ande Wygant | L/DS | Crestview MS |
|
TOURNAMENT SCHEDULE |
|
| February 12 | Decatur Challenge - Decatur, IN |
| February 19 | Midwest Power League #1 - Indianapolis, IN |
| March 4 | Munciana Scrimmage - Muncie, IN |
| March 10-11 | Bluegrass Pre-Qualifier - Louisville, KY |
| April 14 | IVA Challenge 14 - Indianapolis, IN |
| May 5-6 | JVA Challenge - Indianapolis or Muncie, IN |
| June 2-3 | Munciana Classic - Muncie, IN |
| BACK |